With Mini Jem and other additions by Richard Porter
| Date | Track/Event | Driver(s) | c.c. | Class | Result |
|---|---|---|---|---|---|
| 03/04/66 | Le Mans Test | Jean-Louis Marnat | 1293 | P1.3 | 24th |
| 28/05/66 | Monza 1,000km | Jean-Louis Marnat, Jean-Pierre Jabouille | 1287 | P1.3 | Not Cl. |
| 05/06/66 | Nüburgring 1,000km | Roy Johnson, R.W. Waters | 1293 | 4th P1.3 | Not Cl. |
| 19/06/66 | Le Mans 24 Hours | Jean-Louis Marnat, Claude Ballot-Lèna | 1287 | 5th P1.3 | 15th |
| 17/07/66 | Gran Premo del Mugello | Guy Edwards, Roy Johnson | 998 | P1.0 | Not Cl. |
| Tim Lalonde, Billy Dulles | 1293 | P2.0 | Retired | ||
| 04/09/66 | Nüburgring 500km | Jeremy Delmar-Morgan (Mini Jem) | 998 | P1.0 | 18th |
| Billy Dulles | 1293 | P1.3 | Retired | ||
| Ron Parkes (Mini Jem) | 998 | P1.0 | Retired | ||
| Mike Walton (Mini Jem) | 998 | P1.0 | Retired | ||
| Guy Edwards, Roy Johnson | 998 | P1.0 | DNS | ||
| 16/10/66 | Paris 1,000km Monthléry |
Adam Potocki, Claude Swietlik | 1293 | 8th 1.3 | 23rd |
| Jean-Louis Marnat, Jean-Pierre Jabouille | 1287 | 9th 1.3 | 26th | ||
| 09/04/67 | Le Mans Test | Tim Lalonde | ? | P1.15 | 31st |
| 14/05/67 | Targa Florio | Jan-Erik Andreasson, Johnny Lundberger | 1293 | P2.0 | Retired |
| 28/05/67 | Nüburgring 1,000km | Mike Garton, Patrick McNally | 1293 | 1st P1.3 | 18th |
| Guy Edwards, Peter Anslow | 1293 | 2nd P1.3 | 23rd | ||
| Jacquie Bond-Smith, Joey Cook | 1293 | P1.3 | Retired | ||
| 11/06/67 | Le Mans 24 Hours | Jem Marsh, Chris Lawrence | 1293 | P1.3 | Retired |
| 23/07/67 | Gran Premo del Mugello | Jacquie Bond-Smith, Joey Cook | 1293 | 6th P2.0 | 37th |
| Mike Garton, Tim Lalonde | 1293 | 7th P2.0 | 39th | ||
| Guy Edwards, Peter Anslow | 998 | P1.0 | Retired | ||
| 06/08/67 | Coppa Citta di Enna | Jem Marsh | 1293 | 2nd P2.0 | 9th |
| 20/08/67 | Zeltweg 500km | Gottlieb Stottan | 1275 | S1.3 | Retired |
| 27/08/67 | Phoenix Park | Jem Marsh, Tim Lalonde | 1293 | Gp.6 | ? |
| 03/09/67 | Nüburgring 500km | Jacquie Bond-Smith | 1293 | 4th P1.3 | 21st |
| Joey Cook | 1293 | P1.3 | Retired | ||
| 15/10/67 | Paris 1,000km Monthléry |
Claude Swietlik, Johnny Rives | 1275 | Gp.4 | 19th |
| 05/11/67 | Kyalami 9 hours | Jem Marsh, Brian Raubenheimer | 1275 | Gp.4 | 15th |
| 26/12/67 | Pietermaritzburg 3 hours | Peter Kat, Dirk Marnis | 1275 | Gp.4 | 11th |
P = prototype; Not Cl. = Not classified (insufficient distance covered); DNS = Did not start.
This list was originally compiled on 09/10/1993. Some data are not corroborated.
If you can supply any missing or corrected data please contact the webmaster.
Last updated 2nd January, 2021